Product toegevoegd aan jouw offerte. Ga naar de offerte pagina om jouw offerte aan te vragen, dan nemen wij zo spoedig mogelijk contact met je op.
RG 58 CU mil C 17, a coax cable - 50 Ohm - made in EU
simple sreened, dense braid, coverage more than 92%, copper braid of tinned wires, in accordance with RoHS (EN 2002/95 EG)
tecnical informations of RG 58 CU |
||
construction | ||
center conductor | 19 x 0,19 mm CU SN | CU SN = copper tinned |
Insulation | 2,95 mm PE ± 0,1 | |
Outer conductor = screen | Copper braid tinned | |
Outer cover | 4,95 mm PVC-black ± 0,2 | uv-resistant |
Stength | 139 N | |
Bending radius min. | 25 mm | |
Copper | 20 kg/km | |
Temperatre range | -20°C bis +80°C | |
Electrical characters | ||
Impedanz | 50 Ohm ± 3 | |
Capacity | 103 pF/m | |
Velocity factor | 0,66 | |
Loop resistance | 53 Ohm/km |
Attenuation 20°C dB/100 m | |
10 MHz | 4,7 |
20 MHZ | 6,6 |
50 MHz | 10,7 |
100 MHz | 15,3 |
200 MHz | 22,8 |
500 MHz | 37,0 |
800 MHz | 48,8 |
1000 MHz | 55,5 |
Display Elektronica
Lange Herenstraat 18
2011LH Haarlem
023-5322421
Powered by CCV Shop webwinkel